
Olympus LS-P4 Music & Audio Recorder
High-resolution audio recorder & music player
Slim and compact device for always taking along: the Olympus LS-P4 is a feature-packed high-resolution audio recorder and music player in one. It brings together high sound quality with ultimate ease of use. Clear, dynamic movie sound and music are yours for the taking.
- Hi-Res 96kHz/24-bit audio
- Incredibly compact. Only 75g
- FLAC, Linear, PCM, MP3 recording formats
- Fade-in / fade-out editing
- Simple overdubbing
- 39hr battery life
- 8GB Memory
Spotlight on sound
Give audio a leading role and create a blockbuster. Take a look at what great sound – recorded with the LS-P4 – can do for your video. Roll out the red carpet for the LS-P4 and OM-D E-M1 Mark II!
Great sound makes up 51% of a brilliant video
Super compact and lightweight, the LS-P4 is one audio recorder that no videographer should ever be without. Treat your production to Hi-Res sound quality, even when you are on the move.
Compact device with massive creative possibilities
So small it fits in just one hand, the LS-P4 Hi-Res Audio recorder opens up a huge world of creative sound options. Its many features are like music to the ears of every audio professional.
Perfect fit for the OM-D camera
With the LS-P4 audio recorder attached to a digital camera, like an OM-D, it picks up the sound even more precisely and clearly while you are filming than the camera's built-in microphone.
High sound quality.
Small file size.
The LS-P4 is one of the first linear PCM recorders worldwide to be compatible with recording in the FLAC format. Achieve nearly perfect 96kHz/24-bit recordings that are better than CD quality – but with file sizes which are up to 30% smaller compared to the PCM WAV format.
Your device.
Your customisation.
You can also use the LS-P4 voice recorder as a Hi-Res music player for FLAC-format files, or for music in the WAV and MP3 formats. Thanks to the equalizer in the USER mode, customising your playback preferences is easy. You can even enjoy tunes downloaded from high-resolution music distribution websites.
Natural sound.
Smoother recordings.
The LS-P4 is one of the first linear PCM recorders to feature built-in fade-in/fade-out functionality on the device. It gradually increases the volume of the sound from the first second of the sound source and reduces the volume to the last second. This links songs naturally when recording live sound sources, eliminating unnatural clicking noises.
Creative recordings.
Unique sounds.
Enjoy simpler overdubbing with your LS-P4 audio recorder. Create your own musical recordings by listening to your original track and, at the same time, recording a new track to create a new song. For instance, you can record your drum track, go back and dub in your rhythm and bass, before adding your vocals to the final mix.
Recording formats
| Recording formats | Linear PCM format / FLAC format / MP3 format |
|---|
Input level
| Input level | - 60 dBv |
|---|
Sampling frequency
| Linear PCM format / FLAC format | 96.0 kHz/24 bits : 96.0 kHz 88.2 kHz/24 bits : 88.2 kHz 48.0 kHz/24 bits : 48.0 kHz 48.0 kHz/16 bits : 48.0 kHz 44.1 kHz/24 bits : 44.1 kHz 44.1 kHz/16 bits : 44.1 kHz 44.1 kHz mono : 44.1 kHz |
|---|---|
| MP3 format | 320 kbps : 44.1 kHz 128 kbps : 44.1 kHz 64 kbps mono : 44.1 kHz |
Maximum working output
| Maximum working output | 150 mW (8 Ω speaker) |
|---|
Maximum output voltage
| Maximum output voltage | Recorder: ≦ 150 mV |
|---|
Recording media
| Internal NAND flash memory: | 8 GB |
|---|---|
| microSD card | Supports card capacities ranging from 2 to 32 GB. |
- Some recording media memory capacity is used as a management area, so the actual usable capacity will always be slightly less than the displayed capacity.
Bluetooth® Specification*
| Standard | Version 2.1+ EDR Support |
|---|---|
| Transmit Power Level | Class2 |
| Communication Distance | Line of sight approx. 10 m(max.) (The communication distance is guideline values. The communication distance may vary depending on ambient conditions.) |
| Operational Frequency Range | 2.4 GHz to 2.4835 GHz 2 mW or less |
| Modulation Method | FHSS |
| Firmware | Ver. 1.0 or later |
| Compatible Profiles | A2DP (Advanced Audio Distribution Profile) AVRCP (Audio/Video Remote Control Profile) HSP (Headset Profile) HFP (Handsfree Profile) SPP (Serial Port Profile) |
Speaker
| Speaker | Built-in 18 mm diameter round dynamic speaker |
|---|
Microphone jack
| Microphone jack | 3.5 mm diameter; Impedance: 2 kΩ |
|---|
Earphones jack
| Earphones jack | 3.5 mm diameter; Impedance: 8 Ωminimum |
|---|
Power source
| Standard voltage | 1.5 V |
|---|---|
| Battery | One AAA dry cell battery (modelLR03), or one Olympus nickel-metal hydride rechargeable battery (always use an Olympus BR404 for charging with the recorder) |
| External power supply | USB-connection AC adapter (model A514; 5 VDC) |
External dimensions / Weight / Operating temperature
| External dimensions | 108.9 × 39.6 × 14.4 mm (Not including largest projection) |
|---|---|
| Weight | 75 g (including battery) |
| Operating temperature | 0 to 42°C (32 to 107.6°F) |
Frequency response
When recording from microphone jack
| Linear PCM/FLAC format | 96.0 kHz/24 bits : 20 Hz to 44 kHz 88.2 kHz/24 bits : 20 Hz to 42 kHz 48.0 kHz/24 bits : 20 Hz to 23 kHz 48.0 kHz/16 bits : 20 Hz to 23 kHz 44.1 kHz/24 bits : 20 Hz to 21 kHz 44.1 kHz/16 bits : 20 Hz to 21 kHz 44.1 kHz mono : 20 Hz to 21 kHz |
|---|---|
| MP3 format | 320 kbps : 20 Hz to 21 kHz 128 kbps : 20 Hz to 17 kHz 64 kbps mono : 20 Hz to 13 kHz |
When recording with built-in stereo microphone
| Central Mic On | 20 Hz to 20 kHz |
|---|---|
| Central Mic Off | 60 Hz to 20 kHz |
- Frequency response upper limit is set by recording mode during MP3-format recording.
During playback
| During playback | 20 Hz to 44 kHz |
|---|
- The upper and lower limit values of the frequency response depend on each recording format.
Battery life
When recording with built-in stereo microphone (using internal memory)
| Linear PCM format(96.0 kHz/24 bits) | Alkaline dry cell battery : 16 hour (approx.) Nickel-metal hydride rechargeable battery : 13 hour (approx.) |
|---|---|
| Linear PCM format(88.2 kHz/24 bits) | Alkaline dry cell battery : 17 hour (approx.) Nickel-metal hydride rechargeable battery : 14 hour (approx.) |
| Linear PCM format(48.0 kHz/24 bits) | Alkaline dry cell battery : 24 hour (approx.) Nickel-metal hydride rechargeable battery : 17 hour (approx.) |
| Linear PCM format(48.0 kHz/16 bits) | Alkaline dry cell battery : 26 hour (approx.) Nickel-metal hydride rechargeable battery : 20 hour (approx.) |
| Linear PCM format(44.1 kHz/24 bits) | Alkaline dry cell battery : 25 hour (approx.) Nickel-metal hydride rechargeable battery : 17 hour (approx.) |
| Linear PCM format(44.1 kHz/16 bits) | Alkaline dry cell battery : 28 hour (approx.) Nickel-metal hydride rechargeable battery : 21 hour (approx.) |
| Linear PCM format(44.1 kHz mono) | Alkaline dry cell battery : 32 hour (approx.) Nickel-metal hydride rechargeable battery : 24 hour (approx.) |
| FLAC format(96.0 kHz/24 bits) | Alkaline dry cell battery : 11 hour (approx.) Nickel-metal hydride rechargeable battery : 9 hour (approx.) |
| FLAC format(88.2 kHz/24 bits) | Alkaline dry cell battery : 12 hour (approx.) Nickel-metal hydride rechargeable battery : 11 hour (approx.) |
| FLAC format(48.0 kHz/24 bits) | Alkaline dry cell battery : 13 hour (approx.) Nickel-metal hydride rechargeable battery : 12 hour (approx.) |
| FLAC format(48.0 kHz/16 bits) | Alkaline dry cell battery : 15 hour (approx.) Nickel-metal hydride rechargeable battery : 14 hour (approx.) |
| FLAC format(44.1 kHz/24 bits) | Alkaline dry cell battery : 18 hour (approx.) Nickel-metal hydride rechargeable battery : 15 hour (approx.) |
| FLAC format(44.1 kHz/16 bits) | Alkaline dry cell battery : 19 hour (approx.) Nickel-metal hydride rechargeable battery : 16 hour (approx.) |
| FLAC format(44.1 kHz mono) | Alkaline dry cell battery : 21 hour (approx.) Nickel-metal hydride rechargeable battery : 18 hour (approx.) |
| MP3 format(320 kbps) | Alkaline dry cell battery : 31 hour (approx.) Nickel-metal hydride rechargeable battery : 22 hour (approx.) |
| MP3 format(128 kbps) | Alkaline dry cell battery : 35 hour (approx.) Nickel-metal hydride rechargeable battery : 25 hour (approx.) |
| MP3 format(64 kbps mono) | Alkaline dry cell battery : 39 hour (approx.) Nickel-metal hydride rechargeable battery : 28 hour (approx.) |
- The battery life figures shown here were determined using an Olympus test method (When [Mic Select] is set to [Central Mic Off], and [LED] is set to [Off]). Actual battery life figures will vary greatly according to the battery used and usage conditions (Changing the playback speed or using the [Zoom Mic], [Noise Cancel], [Voice Balancer] and [Bluetooth] functions may affect the battery life).
- Battery life will be shorter when using a nickel-metal hydride rechargeable battery that has been used
- Battery life will be shorter when using a microSD card.
During audio file playback (all playback modes) : During speaker playback
| Linear PCM format(96.0 kHz/24 bits) | Alkaline dry cell battery : 11 hour (approx.) Nickel-metal hydride rechargeable battery : 10 hour (approx.) |
|---|---|
| Linear PCM format(88.2 kHz/24 bits) | Alkaline dry cell battery : 11 hour (approx.) Nickel-metal hydride rechargeable battery : 10 hour (approx.) |
| Linear PCM format(48.0 kHz/24 bits) | Alkaline dry cell battery : 12 hour (approx.) Nickel-metal hydride rechargeable battery : 11 hour (approx.) |
| Linear PCM format(48.0 kHz/16 bits) | Alkaline dry cell battery : 13 hour (approx.) Nickel-metal hydride rechargeable battery : 11 hour (approx.) |
| Linear PCM format(44.1 kHz/24 bits) | Alkaline dry cell battery : 13 hour (approx.) Nickel-metal hydride rechargeable battery : 11 hour (approx.) |
| Linear PCM format(44.1 kHz/16 bits) | Alkaline dry cell battery : 13 hour (approx.) Nickel-metal hydride rechargeable battery : 11 hour (approx.) |
| Linear PCM format(44.1 kHz mono) | Alkaline dry cell battery : 13 hour (approx.) Nickel-metal hydride rechargeable battery : 11 hour (approx.) |
| FLAC format(96.0 kHz/24 bits) | Alkaline dry cell battery : 8 hour (approx.) Nickel-metal hydride rechargeable battery : 7 hour (approx.) |
| FLAC format(88.2 kHz/24 bits) | Alkaline dry cell battery : 9 hour (approx.) Nickel-metal hydride rechargeable battery : 8 hour (approx.) |
| FLAC format(48.0 kHz/24 bits) | Alkaline dry cell battery : 12 hour (approx.) Nickel-metal hydride rechargeable battery : 10 hour (approx.) |
| FLAC format(48.0 kHz/16 bits) | Alkaline dry cell battery : 12 hour (approx.) Nickel-metal hydride rechargeable battery : 11 hour (approx.) |
| FLAC format(44.1 kHz/24 bits) | Alkaline dry cell battery : 12 hour (approx.) Nickel-metal hydride rechargeable battery : 11 hour (approx.) |
| FLAC format(44.1 kHz/16 bits) | Alkaline dry cell battery : 12 hour (approx.) Nickel-metal hydride rechargeable battery : 11 hour (approx.) |
| FLAC format(44.1 kHz mono) | Alkaline dry cell battery : 12 hour (approx.) Nickel-metal hydride rechargeable battery : 11 hour (approx.) |
| MP3 format(320 kbps) | Alkaline dry cell battery : 13 hour (approx.) Nickel-metal hydride rechargeable battery : 11 hour (approx.) |
| MP3 format(128 kbps) | Alkaline dry cell battery : 13 hour (approx.) Nickel-metal hydride rechargeable battery : 11 hour (approx.) |
| MP3 format(64 kbps mono) | Alkaline dry cell battery : 13 hour (approx.) Nickel-metal hydride rechargeable battery : 11 hour (approx.) |
- The battery life figures shown here were determined using an Olympus test method (When [Mic Select] is set to [Central Mic Off], and [LED] is set to [Off]). Actual battery life figures will vary greatly according to the battery used and usage conditions (Changing the playback speed or using the [Zoom Mic], [Noise Cancel], [Voice Balancer] and [Bluetooth] functions may affect the battery life).
- Battery life will be shorter when using a nickel-metal hydride rechargeable battery that has been used repeatedly.
- Battery life will be shorter when using a microSD card.
During audio file playback (all playback modes) : During earphone playback
| Linear PCM format(96.0 kHz/24 bits) | Alkaline dry cell battery : 17 hour (approx.) Nickel-metal hydride rechargeable battery : 14 hour (approx.) |
|---|---|
| Linear PCM format(88.2 kHz/24 bits) | Alkaline dry cell battery : 18 hour (approx.) Nickel-metal hydride rechargeable battery : 15 hour (approx.) |
| Linear PCM format(48.0 kHz/24 bits) | Alkaline dry cell battery : 26 hour (approx.) Nickel-metal hydride rechargeable battery : 20 hour (approx.) |
| Linear PCM format(48.0 kHz/16 bits) | Alkaline dry cell battery : 26 hour (approx.) Nickel-metal hydride rechargeable battery : 20 hour (approx.) |
| Linear PCM format(44.1 kHz/24 bits) | Alkaline dry cell battery : 28 hour (approx.) Nickel-metal hydride rechargeable battery : 21 hour (approx.) |
| Linear PCM format(44.1 kHz/16 bits) | Alkaline dry cell battery : 28 hour (approx.) Nickel-metal hydride rechargeable battery : 21 hour (approx.) |
| Linear PCM format(44.1 kHz mono) | Alkaline dry cell battery : 31 hour (approx.) Nickel-metal hydride rechargeable battery : 22 hour (approx.) |
| FLAC format(96.0 kHz/24 bits) | Alkaline dry cell battery : 16 hour (approx.) Nickel-metal hydride rechargeable battery : 12 hour (approx.) |
| FLAC format(88.2 kHz/24 bits) | Alkaline dry cell battery : 16 hour (approx.) Nickel-metal hydride rechargeable battery : 12 hour (approx.) |
| FLAC format(48.0 kHz/24 bits) | Alkaline dry cell battery : 25 hour (approx.) Nickel-metal hydride rechargeable battery : 19 hour (approx.) |
| FLAC format(48.0 kHz/16 bits) | Alkaline dry cell battery : 28 hour (approx.) Nickel-metal hydride rechargeable battery : 20 hour (approx.) |
| FLAC format(44.1 kHz/24 bits) | Alkaline dry cell battery : 30 hour (approx.) Nickel-metal hydride rechargeable battery : 21 hour (approx.) |
| FLAC format(44.1 kHz/16 bits) | Alkaline dry cell battery : 31 hour (approx.) Nickel-metal hydride rechargeable battery : 22 hour (approx.) |
| FLAC format(44.1 kHz mono) | Alkaline dry cell battery : 31 hour (approx.) Nickel-metal hydride rechargeable battery : 22 hour (approx.) |
| MP3 format(320 kbps) | Alkaline dry cell battery : 30 hour (approx.) Nickel-metal hydride rechargeable battery : 22 hour (approx.) |
| MP3 format(128 kbps) | Alkaline dry cell battery : 30 hour (approx.) Nickel-metal hydride rechargeable battery : 22 hour (approx.) |
| MP3 format(64 kbps mono) | Alkaline dry cell battery : 31 hour (approx.) Nickel-metal hydride rechargeable battery : 22 hour (approx.) |
- The battery life figures shown here were determined using an Olympus test method (When [Mic Select] is set to [Central Mic Off], and [LED] is set to [Off]). Actual battery life figures will vary greatly according to the battery used and usage conditions (Changing the playback speed or using the [Zoom Mic], [Noise Cancel], [Voice Balancer] and [Bluetooth] functions may affect the battery life).
- Battery life will be shorter when using a nickel-metal hydride rechargeable battery that has been used repeatedly.
- Battery life will be shorter when using a microSD card.
Recording time
Linear PCM format
| Internal memory (8 GB) | 96.0 kHz/24 bits : 3 hour, 30 minutes (approx.) 88.2 kHz/24 bits : 3 hour, 45 minutes (approx.) 48.0 kHz/24 bits : 7 hour (approx.) 48.0 kHz/16 bits : 10 hour, 30 minutes (approx.) 44.1 kHz/24 bits : 7 hour, 30 minutes (approx.) 44.1 kHz/16 bits : 11 hour (approx.) 44.1 kHz mono : 22 hour, 30 minutes (approx.) |
|---|---|
| microSD card (32 GB) | 96.0 kHz/24 bits : 14 hour, 30 minutes (approx.) 88.2 kHz/24 bits : 16 hour (approx.) 48.0 kHz/24 bits : 29 hour (approx.) 48.0 kHz/16 bits : 44 hour (approx.) 44.1 kHz/24 bits : 32 hour (approx.) 44.1 kHz/16 bits : 48 hour (approx.) 44.1 kHz mono : 96 hour (approx.) |
| microSD card (16 GB) | 96.0 kHz/24 bits : 7 hour, 15 minutes (approx.) 88.2 kHz/24 bits : 7 hour, 45 minutes (approx.) 48.0 kHz/24 bits : 14 hour, 30 minutes (approx.) 48.0 kHz/16 bits : 22 hour (approx.) 44.1 kHz/24 bits : 15 hour, 30 minutes (approx.) 44.1 kHz/16 bits : 23 hour, 30 minutes (approx.) 44.1 kHz mono : 47 hour, 30 minutes (approx.) |
| microSD card (8 GB) | 96.0 kHz/24 bits : 3 hour, 30 minutes (approx.) 88.2 kHz/24 bits : 3 hour, 45 minutes (approx.) 48.0 kHz/24 bits : 7 hour, 15 minutes (approx.) 48.0 kHz/16 bits : 11 hour (approx.) 44.1 kHz/24 bits : 7 hour, 45 minutes (approx.) 44.1 kHz/16 bits : 11 hour, 30 minutes (approx.) 44.1 kHz mono : 23 hour, 30 mimutes (approx.) |
- Actually available recording times may be shorter than the figures shown here when making short recordings repeatedly (Equipment displays of available/elapsed recording times should be considered guideline values).
- Available recording time will also vary due to differences in the available memory capacity of different microSD card
FLAC format
| Internal memory (8 GB) | 96.0 kHz/24 bits : 5 hour (approx.) 88.2 kHz/24 bits : 5 hour, 15 minutes (approx.) 48.0 kHz/24 bits : 10 hour (approx.) 48.0 kHz/16 bits : 15 hour (approx.) 44.1 kHz/24 bits : 10 hour, 30 minutes (approx.) 44.1 kHz/16 bits : 16 hour 44.1 kHz mono : 32 hour 30 minutes (approx.) |
|---|---|
| microSD card (32 GB) | 96.0 kHz/24 bits : 21 hour (approx.) 88.2 kHz/24 bits : 22 hour, 30 minutes (approx.) 48.0 kHz/24 bits : 42 hour 48.0 kHz/16 bits : 63 hour 44.1 kHz/24 bits : 45 hour, 30 minutes (approx.) 44.1 kHz/16 bits : 68 hour 44.1 kHz mono : 137 hour |
| microSD card (16 GB) | 96.0 kHz/24 bits : 10 hour (approx.) 88.2 kHz/24 bits : 11 hour (approx.) 48.0 kHz/24 bits : 20 hour, 30 minutes (approx.) 48.0 kHz/16 bits : 31 hour (approx.) 44.1 kHz/24 bits : 22 hour, 30 minutes (approx.) 44.1 kHz/16 bits : 34 hour (approx.) 44.1 kHz mono : 68 hour (approx.) |
| microSD card (8 GB) | 96.0 kHz/24 bits : 5 hour (approx.) 88.2 kHz/24 bits : 5 hour, 30 minutes (approx.) 48.0 kHz/24 bits : 10 hour (approx.) 48.0 kHz/16 bits : 15 hour, 30 minutes (approx.) 44.1 kHz/24 bits : 11 hour (approx.) 44.1 kHz/16 bits : 17 hour (approx.) 44.1 kHz mono : 34 hour (approx.) |
- Actually available recording times may be shorter than the figures shown here when making short recordings repeatedly (Equipment displays of available/elapsed recording times should be considered guideline values).
- Available recording time will also vary due to differences in the available memory capacity of different microSD cards
MP3 format
| Internal memory (8 GB) | 320 kbps: 50 hour (approx.) 128 kbps : 126 hour (approx.) 64 kbps mono : 253 hour (approx.) |
|---|---|
| microSD card (32 GB) | 320 kbps: 212 hour (approx.) 128 kbps : 530 hour (approx.) 64 kbps mono : 1060 hour (approx.) |
| microSD card (16 GB) | 320 kbps: 105 hour (approx.) 128 kbps : 264 hour (approx.) 64 kbps mono : 525 hour (approx.) |
| microSD card (8 GB) | 320 kbps: 52 hour (approx.) 128 kbps : 132 hour (approx.) 64 kbps mono : 264 hour (approx.) |
- Actually available recording times may be shorter than the figures shown here when making short recordings repeatedly (Equipment displays of available/elapsed recording times should be considered guideline values).
- Available recording time will also vary due to differences in the available memory capacity of different microSD cards
Maximum recording time per file
Linear PCM format
| 96.0 kHz/24 bits | 1 hour (approx.) |
|---|---|
| 88.2 kHz/24 bits | 1 hour (approx.) |
| 48.0 kHz/24 bits | 2 hour (approx.) |
| 48.0 kHz/16 bits | 3 hour (approx.) |
| 44.1 kHz/24 bits | 2 hour (approx.) |
| 44.1 kHz/16 bits | 3 hour, 20 minutes (approx.) |
| 44.1 kHz mono | 6 hour, 40 minutes (approx.) |
- The maximum file size is limited to approximately 2 GB in linear PCM (WAV) format, and approximately 4 GB in FLAC/ MP3 format.
- Regardless of the amount of remaining memory, the maximum recording time per file is restricted to the following values.
FLAC format
| 96.0 kHz/24 bits | 2 hour, 50 minutes (approx.) |
|---|---|
| 88.2 kHz/24 bits | 3 hour, 10 minutes (approx.) |
| 48.0 kHz/24 bits | 5 hour, 50 minutes (approx.) |
| 48.0 kHz/16 bits | 8 hour, 50 minutes (approx.) |
| 44.1 kHz/24 bits | 6 hour, 20 minutes (approx.) |
| 44.1 kHz/16 bits | 9 hour, 30 minutes (approx.) |
| 44.1 kHz mono | 19 hour, 10 minutes (approx.) |
- The maximum file size is limited to approximately 2 GB in linear PCM (WAV) format, and approximately 4 GB in FLAC/ MP3 format.
- Regardless of the amount of remaining memory, the maximum recording time per file is restricted to the following values.
MP3 format
| 320 kbps | 29 hour, 40 minutes (approx.) |
|---|---|
| 128 kbps | 74 hour, 30 minutes (approx.) |
| 64 kbps mono | 149 hour (approx.) |
- The maximum file size is limited to approximately 2 GB in linear PCM (WAV) format, and approximately 4 GB in FLAC/ MP3 format.
- Regardless of the amount of remaining memory, the maximum recording time per file is restricted to the following values.
Number of music tracks (songs) that can be recorded
| Internal memory (8GB) | 1850 tracks (approx.) At 128 kbps, 4 minutes per track |
|---|
- Note that recorder specifications and appearance are subject to change without prior notice for performance improvements or other upgrading.

